Share
| Type of share | Registered shares at a par value of CHF 2.50 each. All registered shares have equal rights. Every share represented at the Annual General Meeting is entitled to one vote. |
| Share capital | CHF 132,000,000 |
| Number of shares | 52,800,000 |
| Stock exchange | The BKW FBM Energy Ltd share has been listed on SWX Swiss Exchange since 28 May 2003 and has been traded on the BW Berne eXchange since as early as 1 October 1969. |
| Security number | 2'160'700 |
| Bloomberg | BKWN SW |
| Reuters |
BKWn.S (Swiss Exchange)
BKWn.BN (Berne Exchange) |
| ISIN-Code | CH0021607004 |
| Führer des Aktienregisters | SAG SIS Aktienregister AG, Olten; www.sag.ch |