Dividends & Share Splits
Dividend policy
| Year | Dividend per share in CHF (1) | Date of pay-out |
|---|---|---|
| 2009 | 2.50 | 23.04.2010 |
| 2008 | 2.30 | 07.05.2009 |
| 2007 | 2.70 | 15.05.2008 |
| 2006 | 2.70 | 18.05.2007 |
| 2005 | 2.50 | 26.05.2006 |
| 2004 | 1.80 | 01.06.2005 |
| 2003 | 1.00/0.50 (2) | 03.06.2004 |
| 2002 | 0.67 | 28.05.2003 |
| 2001 | 0.575 | 24.06.2002 |
| 2000 | 0.25 | 26.06.2001 |
| 1999 | 0.25/0.0625 (3) | 27.06.2000 |
| 1998 | 0.25 | 30.06.1999 |
| 1997 | 0.25 | 30.06.1998 |
| 1996 | 0.225 | 30.06.1997 |
| 1995 | 0.225 | 01.07.1996 |
- For reasons of comparison, all dividend payments per share were adjusted in line with the split ratio.
- Dividend of CHF 10.00 per share plus an extraordinary dividend of CHF 5.00 per share.
- The share capital was increased by CHF 12 million (24,000 bearer shares) in September 1999. A dividend of CHF 2.50 was paid out on each existing share and a dividend of CHF 0.625 on each new share.
Share split
| 27 June 2002 | 1:20 share split, par value reduction to CHF 25 (from CHF 500) |
| 06 June 2005 | 1:10 share split, par value reduction to CHF 2.50 (from CHF 25) |
Share conversion
| 27 June 2002 | Conversion of bearer shares to registered shares |