Key Figures per share

  •  
  • Seite drucken 
  31.12.2010 31.12.2009 31.12.2008 31.12.2007
Earnings per share (CHF) 4.45 5.74 2.65 4.71
Equity per share (CHF) 60.57 61.87 58.63 58.35
Dividend per share (CHF) 2.50 2.50 2.30 2.7
Dividend yield in % 3.5 3.1 2.3 1.9
Price / earnings ratio (1) 15.9 14.0 38.50 30.60
Year-end price (CHF) 70.70 80.50 102.00 144.00
Year high (CHF) 82.85 108.00 159.50 148.00
Year low (CHF) 62.90 63.35 90.00 114.40

(1) Based on year-end price

Figures up to 31.12.2010 are in respect of BKW FMB Energy Ltd.

Price Date Change Trading volume
CHF 37.9 3.2.2012 17:30 MET +0.9 CHF 17658