Key Figures per share
| 31.12.2009 | 31.12.2008 | 31.12.2007 | |
|---|---|---|---|
| Earnings per share (CHF) | 5.74 | 2.65 | 4.71 |
| Equity per share (CHF) | 61.87 | 58.63 | 58.35 |
| Dividend per share (CHF) | 2.50 | 2.30 | 2.7 |
| Dividend yield in % | 3.1 | 2.3 | 1.9 |
| Price / earnings ratio (1) | 14.0 | 38.50 | 30.60 |
| Year-end price (CHF) | 80.50 | 102.00 | 144.00 |
| Year high (CHF) | 108.00 | 159.50 | 148.00 |
| Year low (CHF) | 63.35 | 90.00 | 1114.40 |
(1) Based on year-end price
| Price | Date | Change | Trading volume |
|---|---|---|---|
| CHF 75 | 29.7.2010 17:31 MEST | +1.35 CHF | 46105 |